PRODUCTS | |||||||||
Product code | Thickness (mm) | Color | Temperature Resistance (°C) | Solvent Resistance | Peeling Resistance (N cm) | Adhesion Strength | |||
Long term (days, weeks) | Short term (minutes, hours) | High Surface Energy | Low Surface Energy | ||||||
GENERAL PURPOSE VHB TAPES | |||||||||
With a flexible structure, VHB tape joins hard or different materials and, offers a good level of adhesion by covering all the surface area. Used for joining metal, plastic and painted materials. | 3M RP16 | 0,4 | white | +93 | +121 | high | 21 | high | low |
3M RP25 | 0,6 | white | +93 | +121 | high | 30 | high | low | |
3M RP32 | 0,8 | white | +93 | +121 | high | 31,5 | high | low | |
3M RP45 | 1,1 | white | +93 | +121 | high | 35 | high | low | |
3M RP62 | 1,55 | white | +93 | +121 | high | 35 | high | low | |
VERY FLEXIBLE VHB TAPES | |||||||||
With a flexible structure, VHB tape joins hard or different materials and, offers a good level of adhesion by covering all the surface area. This product offers a perfect level of adhesion on a variety of substrates. This modified acrylic adhesive is specially designed for powder painted surfaces. This tape eliminates the need for use a liner in case of many applications. | 3M 5925 | 0,6 | black | +120 | +120 | high | 30 | high | high |
3M 5952 | 1,1 | black | +120 | +120 | high | 35 | high | high | |
FLEXIBLE VHB TAPES | |||||||||
With a flexible structure, VHB tape joins hard or different materials and, offers a good level of adhesion by covering all the surface area. This product offers a perfect level of adhesion on a variety of substrates including but without limited to plasticized vinyl. | 3M 4941 | 1,1 | grey | +93 | +150 | high | 35 | high | satisfactory |
3M 4991 | 2,3 | black | +93 | +150 | high | 35 | high | satisfactory | |
VHB TAPES FOR SPECIAL APPLICATIONS | |||||||||
Flame Retardant VHB Tapes: | 3M 5958FR | 1 | black | +93 | +149 | high | 44 | high | high |
An acrylic foam carrier in the form of a closed cell. Very flexible. Offers a perfect level of adhesion on painted and powder painted surfaces. Flame retardant. | |||||||||
VHB tapes with a high level of heat resistance: | 3M 4646 | 0,6 | dark gray | +150 | +232 | high | 20 | high | low |
An acrylic foam carrier in the form of a closed cell. Resistant to high temperatures and powder painting stages. | 3M 4611 | 1,1 | dark gray | +150 | +232 | high | 20 | high | low |
3M GPH-060 | 0,6 | grey | +150 | +230 | high | 25 | high | low | |
3M GPH-110 | 1,1 | grey | +150 | +230 | high | 37 | high | low | |
3M GPH-160 | 1,6 | grey | +150 | +230 | high | 34 | high | low | |
Transparent VHB Tapes: | 3M 4905 | 0,5 | transparent | +93 | +150 | high | 21 | high | low |
Solid acrylic adhesive. Ideal for adhering transparent materials such as glass, polycarbonate and plastic. | 3M 4910 | 1 | transparent | +93 | +150 | high | 26 | high | low |
3M 4915 | 1,5 | transparent | +93 | +150 | high | 26 | high | low | |
3M 4918 | 2 | transparent | +93 | +150 | high | 26 | high | low | |
VHB tapes for low surface energy materials: | 3M LSE-060 | 0,6 | white | +90 | +150 | high | 30 | high | high |
These are acrylic foam tapes resistant to hot, cold weathers, temperature change cycles, UV rays, moisture and abrasion as well as tough environmental conditions. | 3M LSE-110 | 1,1 | white | +90 | +150 | high | 44 | high | high |
3M LSE-160 | 1,6 | white | +90 | +150 | high | 54 | high | high | |
VHB tapes for high surface energy materials: | 3M 4930 | 0,6 | white | +93 | +150 | high | 35 | high | low |
An acrylic foam carrier in the form of a closed cell. Hard Offers a perfect level of cut resistance. | 3M 4914 | 0,25 | white |
+93 |
+149 | high | 23 | high | low |
3M 4950 | 1,1 | white | +95 | +150 | high | 44 | high | low | |
VHB tapes for the automotive industry: | 3M 5363 | 0,4 | dark gray | +120 | +160 | high | 23 | high | low |
Acrylic adhesive; suitable for adhering metal, glass, plastic and wooden material in indoor and outdoor locations. High performance. | 3M PX 5008 | 0,8 | grey | +90 | +120 | high | 32 | high | high |
3M GT6008 | 0,8 | dark gray | +120 | +160 | high | 22 | high | low | |
3M GT6012 | 1,2 | dark gray | +120 | +160 | high | 29 | high | low | |
3M PT1100 | 1,1 | black | +90 | +120 | high | 35 | high | low | |
3M PT1500 | 1,5 | black | +90 | +120 | high | 42 | high | low | |
3M RT8004 | 0,4 | grey | high | 15 (180 Degree) | high | low | |||
3M EX4015 | 1,52 | black | +90 | +120 | high | 25 | high | low |